2025-26 Basketball Statistics Defiance College

  • Games
    27
  • Pts
    73.5
  • FG %
    41.5
  • 3PT %
    31.1
  • FT %
    70.6
  • Reb
    39.0
  • Ast
    14.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/21/2026 at Rochester Christian (Mich.) L, 79-75
1/24/2026 Siena Heights L, 86-78
1/28/2026 at Lourdes L, 75-74
1/31/2026 at #12 Indiana Tech W, 78-75
2/4/2026 Cornerstone (MI) L, 71-60
2/7/2026 Northwestern Ohio L, 66-64
2/11/2026 at #RV Madonna L, 93-73
2/14/2026 Michigan-Dearborn W, 93-80
2/18/2026 Cleary (MI) L, 70-66
2/21/2026 Aquinas (MI) W, 84-75
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 1 Kent State Tuscarawas W, 67-56 23-66 34.8 3-30 10.0 18-27 66.7 67.0
Nov 5 Goshen (IN) W, 75-57 31-69 44.9 9-31 29.0 4-6 66.7 75.0
Nov 11 Miami-Middletown W, 83-73 28-59 47.5 4-21 19.0 23-31 74.2 83.0
Nov 15 # at Oakland L, 113-47 - - - - - - -
Nov 17 at Lawrence Tech L, 70-59 23-58 39.7 3-24 12.5 10-16 62.5 59.0
Nov 21 Wright State - Lake Campus W, 81-61 33-71 46.5 6-24 25.0 9-21 42.9 81.0
Nov 22 Washington Adventist (MD) W, 94-91 29-66 43.9 19-37 51.4 17-21 81.0 94.0
Nov 25 at Cornerstone (MI) L, 89-68 23-67 34.3 7-27 25.9 15-22 68.2 68.0
Dec 3 Lourdes L, 81-64 25-70 35.7 4-18 22.2 10-14 71.4 64.0
Dec 6 at Siena Heights W, 61-55 22-48 45.8 9-25 36.0 8-9 88.9 61.0
Dec 13 at Northwestern Ohio L, 78-71 22-59 37.3 13-32 40.6 14-18 77.8 71.0
Dec 17 #9 Indiana Tech L, 64-53 20-64 31.3 5-25 20.0 8-12 66.7 53.0
Dec 22 # at Western Michigan L, 94-57 19-53 35.8 7-26 26.9 12-15 80.0 57.0
Dec 30 Rochester Christian (Mich.) W, 87-85 34-69 49.3 12-27 44.4 7-15 46.7 87.0
Jan 3 at Michigan-Dearborn W, 94-71 34-72 47.2 12-27 44.4 14-18 77.8 94.0
Jan 7 Madonna L, 101-69 27-74 36.5 4-29 13.8 11-13 84.6 69.0
Jan 11 at Aquinas (MI) W, 75-71 24-63 38.1 8-22 36.4 19-25 76.0 75.0
Jan 14 at Cleary (MI) W, 75-69 26-71 36.6 7-21 33.3 16-23 69.6 75.0
Jan 17 Lawrence Tech L, 67-64 20-53 37.7 11-28 39.3 13-20 65.0 64.0
Jan 21 at Rochester Christian (Mich.) L, 79-75 29-64 45.3 9-26 34.6 8-13 61.5 75.0
Jan 24 Siena Heights L, 86-78 33-64 51.6 7-26 26.9 5-6 83.3 78.0
Jan 28 at Lourdes L, 75-74 27-65 41.5 9-26 34.6 11-18 61.1 74.0
Jan 31 at #12 Indiana Tech W, 78-75 26-56 46.4 10-26 38.5 16-24 66.7 78.0
Feb 4 Cornerstone (MI) L, 71-60 24-67 35.8 7-25 28.0 5-8 62.5 60.0
Feb 7 Northwestern Ohio L, 66-64 22-61 36.1 9-29 31.0 11-14 78.6 64.0
Feb 11 at #RV Madonna L, 93-73 28-63 44.4 9-24 37.5 8-10 80.0 73.0
Feb 14 Michigan-Dearborn W, 93-80 30-61 49.2 9-23 39.1 24-27 88.9 93.0
Feb 18 Cleary (MI) L, 70-66 24-66 36.4 5-21 23.8 13-19 68.4 66.0
Feb 21 Aquinas (MI) W, 84-75 29-59 49.2 5-17 29.4 21-29 72.4 84.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 Kent State Tuscarawas W, 67-56 19 37 56 9.0
Nov 5 Goshen (IN) W, 75-57 18 21 39 5.0
Nov 11 Miami-Middletown W, 83-73 13 18 31 -4.0
Nov 15 # at Oakland L, 113-47 - - - -
Nov 17 at Lawrence Tech L, 70-59 4 21 25 -7.0
Nov 21 Wright State - Lake Campus W, 81-61 19 26 45 0.0
Nov 22 Washington Adventist (MD) W, 94-91 16 34 50 10.0
Nov 25 at Cornerstone (MI) L, 89-68 17 21 38 -1.0
Dec 3 Lourdes L, 81-64 18 28 46 8.0
Dec 6 at Siena Heights W, 61-55 10 28 38 15.0
Dec 13 at Northwestern Ohio L, 78-71 18 24 42 7.0
Dec 17 #9 Indiana Tech L, 64-53 16 25 41 9.0
Dec 22 # at Western Michigan L, 94-57 7 17 24 -19.0
Dec 30 Rochester Christian (Mich.) W, 87-85 12 28 40 3.0
Jan 3 at Michigan-Dearborn W, 94-71 20 30 50 18.0
Jan 7 Madonna L, 101-69 8 21 29 -16.0
Jan 11 at Aquinas (MI) W, 75-71 18 22 40 8.0
Jan 14 at Cleary (MI) W, 75-69 16 35 51 10.0
Jan 17 Lawrence Tech L, 67-64 12 23 35 -4.0
Jan 21 at Rochester Christian (Mich.) L, 79-75 8 23 31 -7.0
Jan 24 Siena Heights L, 86-78 4 20 24 -9.0
Jan 28 at Lourdes L, 75-74 12 30 42 7.0
Jan 31 at #12 Indiana Tech W, 78-75 11 23 34 -1.0
Feb 4 Cornerstone (MI) L, 71-60 12 25 37 -2.0
Feb 7 Northwestern Ohio L, 66-64 14 28 42 14.0
Feb 11 at #RV Madonna L, 93-73 3 15 18 -23.0
Feb 14 Michigan-Dearborn W, 93-80 10 29 39 7.0
Feb 18 Cleary (MI) L, 70-66 13 27 40 -2.0
Feb 21 Aquinas (MI) W, 84-75 12 37 49 22.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 Kent State Tuscarawas W, 67-56 13 6 7 13
Nov 5 Goshen (IN) W, 75-57 12 12 7 19
Nov 11 Miami-Middletown W, 83-73 15 17 2 14
Nov 15 # at Oakland L, 113-47 - - - -
Nov 17 at Lawrence Tech L, 70-59 9 11 4 10
Nov 21 Wright State - Lake Campus W, 81-61 7 3 11 18
Nov 22 Washington Adventist (MD) W, 94-91 20 4 5 23
Nov 25 at Cornerstone (MI) L, 89-68 8 5 2 9
Dec 3 Lourdes L, 81-64 18 6 5 18
Dec 6 at Siena Heights W, 61-55 22 4 5 14
Dec 13 at Northwestern Ohio L, 78-71 18 4 4 18
Dec 17 #9 Indiana Tech L, 64-53 12 6 2 5
Dec 22 # at Western Michigan L, 94-57 22 4 5 12
Dec 30 Rochester Christian (Mich.) W, 87-85 17 13 5 19
Jan 3 at Michigan-Dearborn W, 94-71 13 7 2 18
Jan 7 Madonna L, 101-69 7 7 3 7
Jan 11 at Aquinas (MI) W, 75-71 9 7 5 15
Jan 14 at Cleary (MI) W, 75-69 15 9 6 17
Jan 17 Lawrence Tech L, 67-64 12 8 3 11
Jan 21 at Rochester Christian (Mich.) L, 79-75 14 4 6 19
Jan 24 Siena Heights L, 86-78 14 11 3 17
Jan 28 at Lourdes L, 75-74 12 5 2 15
Jan 31 at #12 Indiana Tech W, 78-75 9 4 3 14
Feb 4 Cornerstone (MI) L, 71-60 11 5 3 12
Feb 7 Northwestern Ohio L, 66-64 11 7 1 11
Feb 11 at #RV Madonna L, 93-73 17 8 5 17
Feb 14 Michigan-Dearborn W, 93-80 7 5 3 18
Feb 18 Cleary (MI) L, 70-66 13 6 3 16
Feb 21 Aquinas (MI) W, 84-75 16 4 8 15
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 1 Kent State Tuscarawas W, 67-56 19 0.912 0.155
Nov 5 Goshen (IN) W, 75-57 17 1.136 0.273
Nov 11 Miami-Middletown W, 83-73 29 1.085 0.137
Nov 15 # at Oakland L, 113-47 - - -
Nov 17 at Lawrence Tech L, 70-59 17 0.831 -0.184
Nov 21 Wright State - Lake Campus W, 81-61 14 1.165 0.288
Nov 22 Washington Adventist (MD) W, 94-91 26 1.168 0.078
Nov 25 at Cornerstone (MI) L, 89-68 17 0.986 -0.295
Dec 3 Lourdes L, 81-64 14 0.831 -0.228
Dec 6 at Siena Heights W, 61-55 18 0.946 0.093
Dec 13 at Northwestern Ohio L, 78-71 23 1.044 -0.111
Dec 17 #9 Indiana Tech L, 64-53 17 0.803 -0.145
Dec 22 # at Western Michigan L, 94-57 20 0.755 -0.474
Dec 30 Rochester Christian (Mich.) W, 87-85 24 1.067 0.043
Jan 3 at Michigan-Dearborn W, 94-71 22 1.270 0.291
Jan 7 Madonna L, 101-69 19 0.868 -0.395
Jan 11 at Aquinas (MI) W, 75-71 21 1.128 0.044
Jan 14 at Cleary (MI) W, 75-69 18 0.920 0.030
Jan 17 Lawrence Tech L, 67-64 19 1.016 0.001
Jan 21 at Rochester Christian (Mich.) L, 79-75 27 0.980 -0.066
Jan 24 Siena Heights L, 86-78 20 1.013 -0.104
Jan 28 at Lourdes L, 75-74 18 1.000 -0.034
Jan 31 at #12 Indiana Tech W, 78-75 21 1.182 0.095
Feb 4 Cornerstone (MI) L, 71-60 12 0.857 -0.150
Feb 7 Northwestern Ohio L, 66-64 17 0.985 0.007
Feb 11 at #RV Madonna L, 93-73 15 0.890 -0.333
Feb 14 Michigan-Dearborn W, 93-80 15 1.301 0.197
Feb 18 Cleary (MI) L, 70-66 15 0.874 -0.085
Feb 21 Aquinas (MI) W, 84-75 13 1.084 0.116
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 1 Kent State Tuscarawas W, 67-56 21-70 30.0 5-25 20.0 56.0
Nov 5 Goshen (IN) W, 75-57 20-50 40.0 3-10 30.0 57.0
Nov 11 Miami-Middletown W, 83-73 21-49 42.9 4-12 33.3 73.0
Nov 15 # at Oakland L, 113-47 - - - - -
Nov 17 at Lawrence Tech L, 70-59 26-48 54.2 4-13 30.8 70.0
Nov 21 Wright State - Lake Campus W, 81-61 22-63 34.9 3-12 25.0 61.0
Nov 22 Washington Adventist (MD) W, 94-91 30-79 38.0 6-25 24.0 91.0
Nov 25 at Cornerstone (MI) L, 89-68 35-60 58.3 7-15 46.7 89.0
Dec 3 Lourdes L, 81-64 33-66 50.0 7-17 41.2 81.0
Dec 6 at Siena Heights W, 61-55 20-51 39.2 2-18 11.1 55.0
Dec 13 at Northwestern Ohio L, 78-71 30-62 48.4 5-12 41.7 78.0
Dec 17 #9 Indiana Tech L, 64-53 25-52 48.1 3-13 23.1 64.0
Dec 22 # at Western Michigan L, 94-57 37-68 54.4 3-13 23.1 94.0
Dec 30 Rochester Christian (Mich.) W, 87-85 28-59 47.5 4-12 33.3 85.0
Jan 3 at Michigan-Dearborn W, 94-71 24-62 38.7 5-20 25.0 71.0
Jan 7 Madonna L, 101-69 38-61 62.3 9-20 45.0 101.0
Jan 11 at Aquinas (MI) W, 75-71 24-51 47.1 2-12 16.7 71.0
Jan 14 at Cleary (MI) W, 75-69 24-65 36.9 4-14 28.6 69.0
Jan 17 Lawrence Tech L, 67-64 22-54 40.7 7-27 25.9 67.0
Jan 21 at Rochester Christian (Mich.) L, 79-75 23-53 43.4 2-7 28.6 79.0
Jan 24 Siena Heights L, 86-78 30-53 56.6 4-12 33.3 86.0
Jan 28 at Lourdes L, 75-74 27-57 47.4 7-16 43.8 75.0
Jan 31 at #12 Indiana Tech W, 78-75 23-55 41.8 6-21 28.6 75.0
Feb 4 Cornerstone (MI) L, 71-60 29-59 49.2 4-11 36.4 71.0
Feb 7 Northwestern Ohio L, 66-64 24-49 49.0 6-15 40.0 66.0
Feb 11 at #RV Madonna L, 93-73 36-68 52.9 9-23 39.1 93.0
Feb 14 Michigan-Dearborn W, 93-80 31-68 45.6 7-26 26.9 80.0
Feb 18 Cleary (MI) L, 70-66 24-62 38.7 6-17 35.3 70.0
Feb 21 Aquinas (MI) W, 84-75 27-64 42.2 8-20 40.0 75.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 Kent State Tuscarawas W, 67-56 20.0 27.0 47.0 9.0
Nov 5 Goshen (IN) W, 75-57 13.0 21.0 34.0 5.0
Nov 11 Miami-Middletown W, 83-73 11.0 24.0 35.0 -4.0
Nov 15 # at Oakland L, 113-47 - - - -
Nov 17 at Lawrence Tech L, 70-59 3.0 29.0 32.0 -7.0
Nov 21 Wright State - Lake Campus W, 81-61 18.0 27.0 45.0 0.0
Nov 22 Washington Adventist (MD) W, 94-91 20.0 20.0 40.0 10.0
Nov 25 at Cornerstone (MI) L, 89-68 9.0 30.0 39.0 -1.0
Dec 3 Lourdes L, 81-64 9.0 29.0 38.0 8.0
Dec 6 at Siena Heights W, 61-55 6.0 17.0 23.0 15.0
Dec 13 at Northwestern Ohio L, 78-71 15.0 20.0 35.0 7.0
Dec 17 #9 Indiana Tech L, 64-53 4.0 28.0 32.0 9.0
Dec 22 # at Western Michigan L, 94-57 16.0 27.0 43.0 -19.0
Dec 30 Rochester Christian (Mich.) W, 87-85 10.0 27.0 37.0 3.0
Jan 3 at Michigan-Dearborn W, 94-71 13.0 19.0 32.0 18.0
Jan 7 Madonna L, 101-69 6.0 39.0 45.0 -16.0
Jan 11 at Aquinas (MI) W, 75-71 7.0 25.0 32.0 8.0
Jan 14 at Cleary (MI) W, 75-69 10.0 31.0 41.0 10.0
Jan 17 Lawrence Tech L, 67-64 16.0 23.0 39.0 -4.0
Jan 21 at Rochester Christian (Mich.) L, 79-75 11.0 27.0 38.0 -7.0
Jan 24 Siena Heights L, 86-78 5.0 28.0 33.0 -9.0
Jan 28 at Lourdes L, 75-74 5.0 30.0 35.0 7.0
Jan 31 at #12 Indiana Tech W, 78-75 11.0 24.0 35.0 -1.0
Feb 4 Cornerstone (MI) L, 71-60 7.0 32.0 39.0 -2.0
Feb 7 Northwestern Ohio L, 66-64 3.0 25.0 28.0 14.0
Feb 11 at #RV Madonna L, 93-73 16.0 25.0 41.0 -23.0
Feb 14 Michigan-Dearborn W, 93-80 11.0 21.0 32.0 7.0
Feb 18 Cleary (MI) L, 70-66 11.0 31.0 42.0 -2.0
Feb 21 Aquinas (MI) W, 84-75 4.0 23.0 27.0 22.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 Kent State Tuscarawas W, 67-56 13.0 9.0 2.0 8.0
Nov 5 Goshen (IN) W, 75-57 18.0 4.0 4.0 7.0
Nov 11 Miami-Middletown W, 83-73 23.0 8.0 4.0 6.0
Nov 15 # at Oakland L, 113-47 - - - -
Nov 17 at Lawrence Tech L, 70-59 14.0 6.0 3.0 15.0
Nov 21 Wright State - Lake Campus W, 81-61 15.0 5.0 0.0 7.0
Nov 22 Washington Adventist (MD) W, 94-91 8.0 18.0 2.0 6.0
Nov 25 at Cornerstone (MI) L, 89-68 9.0 5.0 8.0 19.0
Dec 3 Lourdes L, 81-64 13.0 12.0 3.0 15.0
Dec 6 at Siena Heights W, 61-55 11.0 10.0 2.0 5.0
Dec 13 at Northwestern Ohio L, 78-71 7.0 7.0 4.0 14.0
Dec 17 #9 Indiana Tech L, 64-53 12.0 6.0 5.0 10.0
Dec 22 # at Western Michigan L, 94-57 14.0 13.0 3.0 20.0
Dec 30 Rochester Christian (Mich.) W, 87-85 16.0 10.0 1.0 16.0
Jan 3 at Michigan-Dearborn W, 94-71 10.0 10.0 2.0 13.0
Jan 7 Madonna L, 101-69 15.0 5.0 3.0 20.0
Jan 11 at Aquinas (MI) W, 75-71 9.0 4.0 5.0 11.0
Jan 14 at Cleary (MI) W, 75-69 12.0 12.0 12.0 13.0
Jan 17 Lawrence Tech L, 67-64 14.0 4.0 7.0 12.0
Jan 21 at Rochester Christian (Mich.) L, 79-75 13.0 8.0 5.0 10.0
Jan 24 Siena Heights L, 86-78 16.0 12.0 1.0 9.0
Jan 28 at Lourdes L, 75-74 10.0 6.0 4.0 11.0
Jan 31 at #12 Indiana Tech W, 78-75 11.0 2.0 5.0 14.0
Feb 4 Cornerstone (MI) L, 71-60 13.0 5.0 3.0 10.0
Feb 7 Northwestern Ohio L, 66-64 11.0 6.0 2.0 8.0
Feb 11 at #RV Madonna L, 93-73 16.0 11.0 6.0 16.0
Feb 14 Michigan-Dearborn W, 93-80 7.0 4.0 2.0 11.0
Feb 18 Cleary (MI) L, 70-66 13.0 8.0 8.0 11.0
Feb 21 Aquinas (MI) W, 84-75 8.0 10.0 2.0 12.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 1 Kent State Tuscarawas W, 67-56 21.0 0.757 0.155
Nov 5 Goshen (IN) W, 75-57 12.0 0.864 0.273
Nov 11 Miami-Middletown W, 83-73 23.0 0.948 0.137
Nov 15 # at Oakland L, 113-47 - - -
Nov 17 at Lawrence Tech L, 70-59 14.0 1.014 -0.184
Nov 21 Wright State - Lake Campus W, 81-61 15.0 0.878 0.288
Nov 22 Washington Adventist (MD) W, 94-91 19.0 1.090 0.078
Nov 25 at Cornerstone (MI) L, 89-68 15.0 1.281 -0.295
Dec 3 Lourdes L, 81-64 12.0 1.059 -0.228
Dec 6 at Siena Heights W, 61-55 14.0 0.853 0.093
Dec 13 at Northwestern Ohio L, 78-71 16.0 1.156 -0.111
Dec 17 #9 Indiana Tech L, 64-53 9.0 0.948 -0.145
Dec 22 # at Western Michigan L, 94-57 17.0 1.229 -0.474
Dec 30 Rochester Christian (Mich.) W, 87-85 14.0 1.024 0.043
Jan 3 at Michigan-Dearborn W, 94-71 17.0 0.979 0.291
Jan 7 Madonna L, 101-69 14.0 1.262 -0.395
Jan 11 at Aquinas (MI) W, 75-71 20.0 1.084 0.044
Jan 14 at Cleary (MI) W, 75-69 21.0 0.890 0.030
Jan 17 Lawrence Tech L, 67-64 16.0 1.015 0.001
Jan 21 at Rochester Christian (Mich.) L, 79-75 13.0 1.046 -0.066
Jan 24 Siena Heights L, 86-78 12.0 1.117 -0.104
Jan 28 at Lourdes L, 75-74 15.0 1.034 -0.034
Jan 31 at #12 Indiana Tech W, 78-75 19.0 1.087 0.095
Feb 4 Cornerstone (MI) L, 71-60 10.0 1.007 -0.150
Feb 7 Northwestern Ohio L, 66-64 12.0 0.978 0.007
Feb 11 at #RV Madonna L, 93-73 13.0 1.224 -0.333
Feb 14 Michigan-Dearborn W, 93-80 19.0 1.103 0.197
Feb 18 Cleary (MI) L, 70-66 16.0 0.959 -0.085
Feb 21 Aquinas (MI) W, 84-75 18.0 0.968 0.116
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 27 716-1725 41.5 215-691 31.1 338-479 70.6 73.5
Conference 22 572-1394 41.0 174-548 31.8 267-373 71.6 72.0
Exhibition 1 19-53 35.8 7-26 26.9 12-15 80.0 57.0
 
Home 16 432-1039 41.6 119-411 29.0 199-283 70.3 73.9
Away 11 284-686 41.4 96-280 34.3 139-196 70.9 73.0
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 13 369-830 44.5 113-331 34.1 196-276 71.0 80.5
Losses 14 347-895 38.8 102-360 28.3 142-203 70.0 67.0
 
November 7 190-456 41.7 51-194 26.3 96-144 66.7 75.3
December 5 123-310 39.7 43-127 33.9 47-68 69.1 67.2
January 9 246-582 42.3 77-231 33.3 113-160 70.6 75.8
February 6 157-377 41.6 44-139 31.7 82-107 76.6 73.3
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 13.1 25.9 39.0 2.8
Conference 22 12.2 25.6 37.8 2.5
Exhibition 1 7.0 17.0 24.0 -19.0
 
Home 16 13.5 26.7 40.2 3.1
Away 11 12.5 24.7 37.2 2.4
Neutral - - - - -
 
Wins 13 14.9 28.3 43.2 7.8
Losses 14 11.4 23.6 35.0 -1.9
 
November 7 15.1 25.4 40.6 1.7
December 5 14.8 26.6 41.4 8.4
January 9 12.1 25.2 37.3 0.7
February 6 10.7 26.8 37.5 2.7
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 27 13.0 7.7 3.9 14.9
Conference 22 12.9 7.4 4.2 14.3
Exhibition 1 22.0 13.0 3.0 12.0
 
Home 16 12.8 7.9 3.1 14.8
Away 11 13.3 7.4 5.1 15.1
Neutral - - - - -
 
Wins 13 13.5 8.2 3.3 16.7
Losses 14 12.6 7.2 4.4 13.2
 
November 7 12.0 7.9 3.3 15.1
December 5 17.4 9.0 3.0 14.8
January 9 11.7 7.0 4.9 14.8
February 6 12.5 7.3 3.8 14.8
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 27 18.8 1.011 -0.014
Conference 22 18.3 0.993 -0.058
Exhibition 1 20.0 0.755 -0.474
 
Home 16 18.1 1.011 0.008
Away 11 19.7 1.013 -0.046
Neutral - - - -
 
Wins 13 19.8 1.103 0.138
Losses 14 17.9 0.926 -0.156
 
November 7 19.9 1.042 0.064
December 5 19.2 0.941 -0.070
January 9 20.6 1.036 -0.022
February 6 14.5 0.997 -0.045
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 27 717-1590 45.1 139-445 31.2 74.4
Conference 22 603-1279 47.1 118-361 32.7 76.0
Exhibition 1 37-68 54.4 3-13 23.1 94.0
 
Home 16 425-958 44.4 86-274 31.4 74.0
Away 11 292-632 46.2 53-171 31.0 75.0
Neutral - 0-0 - 0-0 - -
 
Wins 13 315-786 40.1 59-227 26.0 70.7
Losses 14 402-804 50.0 80-218 36.7 77.9
 
November 7 175-419 41.8 32-112 28.6 71.0
December 5 136-290 46.9 21-72 29.2 72.6
January 9 235-511 46.0 46-149 30.9 77.1
February 6 171-370 46.2 40-112 35.7 75.8
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 10.1 26.0 36.1 2.8
Conference 22 8.7 26.5 35.2 2.5
Exhibition 1 16.0 27.0 43.0 -19.0
 
Home 16 10.5 26.6 37.1 3.1
Away 11 9.6 25.2 34.8 2.4
Neutral - - - - -
 
Wins 13 11.8 23.5 35.4 7.8
Losses 14 8.6 28.3 36.9 -1.9
 
November 7 13.4 25.4 38.9 1.7
December 5 8.8 24.2 33.0 8.4
January 9 9.3 27.3 36.7 0.7
February 6 8.7 26.2 34.8 2.7
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 27 12.5 7.0 4.3 11.4
Conference 22 11.8 6.6 3.8 12.5
Exhibition 1 14.0 4.0 5.0 20.0
 
Home 16 13.4 7.5 4.4 10.5
Away 11 11.1 6.2 4.0 12.8
Neutral - - - - -
 
Wins 13 12.4 7.3 5.3 9.9
Losses 14 12.6 6.6 3.3 12.9
 
November 7 14.3 8.3 5.4 9.7
December 5 11.8 6.6 4.2 12.0
January 9 12.2 6.9 3.7 12.6
February 6 11.3 5.8 3.8 11.3
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 27 15.5 1.025 -0.014
Conference 22 15.0 1.051 -0.058
Exhibition 1 17.0 1.229 -0.474
 
Home 16 15.1 1.003 0.008
Away 11 16.1 1.059 -0.046
Neutral - - - -
 
Wins 13 17.8 0.965 0.138
Losses 14 13.4 1.081 -0.156
 
November 7 17.0 0.977 0.064
December 5 13.0 1.011 -0.070
January 9 16.3 1.059 -0.022
February 6 14.7 1.041 -0.045
Attendance Statistics
Date Opponent Score Attend
Nov 1 Kent State Tuscarawas W, 67-56 438
Nov 5 Goshen (IN) W, 75-57 286
Nov 11 Miami-Middletown W, 83-73 247
Nov 15 at Oakland 47-113 Loss -
Nov 17 at Lawrence Tech L, 70-59 -
Nov 21 Wright State - Lake Campus W, 81-61 206
Nov 22 Washington Adventist (MD) W, 94-91 261
Nov 25 at Cornerstone (MI) L, 89-68 173
Dec 3 Lourdes L, 81-64 186
Dec 6 at Siena Heights W, 61-55 0
Dec 13 at Northwestern Ohio L, 78-71 0
Dec 17 #9 Indiana Tech L, 64-53 94
Dec 22 at Western Michigan L, 94-57 1,171
Dec 30 Rochester Christian (Mich.) W, 87-85 68
Jan 3 at Michigan-Dearborn W, 94-71 -
Jan 7 Madonna L, 101-69 97
Jan 11 at Aquinas (MI) W, 75-71 0
Jan 14 at Cleary (MI) W, 75-69 41
Jan 17 Lawrence Tech L, 67-64 211
Jan 21 at Rochester Christian (Mich.) L, 79-75 75
Jan 24 Siena Heights L, 86-78 122
Jan 28 at Lourdes L, 75-74 220
Jan 31 at #12 Indiana Tech W, 78-75 200
Feb 4 Cornerstone (MI) L, 71-60 132
Feb 7 Northwestern Ohio L, 66-64 121
Feb 11 at #RV Madonna L, 93-73 0
Feb 14 Michigan-Dearborn W, 93-80 147
Feb 18 Cleary (MI) L, 70-66 178
Feb 21 Aquinas (MI) W, 84-75 132